Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, September 15, 1999 | Appointment as Representative | Barcelona |
Wednesday, October 20, 1999 | Appointment as Representative | Barcelona |
Tuesday, January 16, 2001 | Resignation as Director and Vice President | Barcelona |
Monday, January 29, 2001 | Resignation as Representative | Barcelona |
Tuesday, December 5, 2006 | Resignation as Representative | Valencia |
Monday, January 7, 2008 | Appointment as Representative | Valencia |
Thursday, June 26, 2008 | Appointment as Representative | Valencia |
Wednesday, October 15, 2008 | Appointment as Representative | Valencia |
Tuesday, June 14, 2011 | Resignation as Representative | Valencia |
Wednesday, June 15, 2011 | Resignation as Representative | Valencia |
Wednesday, June 1, 2016 | Appointment as Representative | Madrid |
Monday, April 15, 2019 | Appointment as Director and Secretary | Madrid |
Thursday, June 9, 2022 | Resignation as Director and Secretary | Madrid |
Wednesday, June 29, 2022 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.