Director Report (Spain) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, May 30, 1990 | Appointment as Representative | - |
Tuesday, June 23, 1998 | Resignation as Joint and Several Administrator | Asturias |
Monday, September 14, 1998 | Resignation as Representative | Madrid |
Tuesday, June 22, 1999 | Appointment as Representative | Barcelona |
Monday, October 25, 1999 | Resignation as Joint and Several Administrator | Asturias |
Friday, July 14, 2000 | Appointment as Representative | Madrid |
Thursday, September 14, 2000 | Appointment as Representative | Madrid |
Tuesday, September 26, 2000 | Appointment as Representative | Madrid |
Friday, October 13, 2000 | Resignation as Representative | Madrid |
Wednesday, March 28, 2001 | Resignation as Representative | Madrid |
Wednesday, April 18, 2001 | Resignation as Representative | Madrid |
Friday, May 11, 2001 | Resignation as Representative | Madrid |
Friday, May 18, 2001 | Resignation as Representative | Madrid |
Wednesday, February 1, 2012 | Re-election as Director | Asturias |
Tuesday, July 9, 2013 | Resignation as Director | Asturias |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.