Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, March 12, 1998 | Appointment as Representative | Madrid |
Tuesday, February 23, 1999 | Appointment as Representative | Madrid |
Wednesday, April 21, 1999 | Appointment as Representative | Madrid |
Thursday, July 15, 1999 | Resignation as Representative | Madrid |
Thursday, August 24, 2000 | Resignation as Joint Administrator | Madrid |
Monday, September 18, 2000 | Appointment as Representative | Madrid |
Tuesday, May 21, 2002 | Resignation as Director | Madrid |
Friday, May 30, 2003 | Resignation as Representative | Madrid |
Wednesday, December 24, 2003 | Appointment as Representative | Madrid |
Wednesday, February 22, 2006 | Resignation as Joint and Several Administrator | Madrid |
Tuesday, March 13, 2007 | Appointment as Representative | Madrid |
Thursday, January 8, 2009 | Appointment as Joint Administrator | Madrid |
Tuesday, February 16, 2010 | Appointment as Agent | Barcelona |
Wednesday, August 11, 2010 | Appointment as Director | Barcelona |
Tuesday, November 30, 2010 | Resignation as Representative | Madrid |
Wednesday, June 8, 2011 | Appointment as Representative and Director | Barcelona |
Friday, June 17, 2011 | Resignation as Director | Barcelona |
Wednesday, December 7, 2011 | Appointment as Representative | Barcelona |
Thursday, December 15, 2011 | Appointment as Representative | Barcelona |
Wednesday, December 21, 2011 | Appointment as Representative | Barcelona |
Thursday, December 29, 2011 | Appointment as Representative | Madrid |
Tuesday, January 22, 2013 | Appointment as Director | Barcelona |
Tuesday, January 29, 2013 | Appointment as President | Barcelona |
Wednesday, October 16, 2013 | Re-election as Agent | Barcelona |
Tuesday, July 29, 2014 | Resignation as Representative and Joint & Joint and Several Representative | Barcelona |
Wednesday, August 12, 2015 | Re-election as Agent | Barcelona |
Wednesday, April 20, 2016 | Resignation as Representative | Madrid |
Monday, April 17, 2017 | Resignation as Joint & Joint and Several Representative | Barcelona |
Friday, September 8, 2017 | Resignation as Director | Barcelona |
Friday, December 22, 2017 | Re-election as Agent | Barcelona |
Tuesday, April 24, 2018 | Resignation as Joint & Joint and Several Representative | Barcelona |
Monday, November 26, 2018 | Resignation as Joint Administrator | Madrid |
Tuesday, February 5, 2019 | Appointment as Joint and Several Representative | Barcelona |
Monday, February 11, 2019 | Appointment as Joint & Joint and Several Representative | Barcelona |
Monday, March 25, 2019 | Resignation as Representative | Barcelona |
Monday, June 3, 2019 | Resignation as Representative | Barcelona |
Thursday, June 27, 2019 | Resignation as Joint and Several Administrator | Madrid |
Friday, December 20, 2019 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Thursday, December 9, 2021 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Tuesday, October 3, 2023 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, November 23, 2023 | Resignation as Joint & Joint and Several Representative | Barcelona |
Friday, August 30, 2024 | Resignation as Joint & Joint and Several Representative | Barcelona |
Tuesday, December 31, 2024 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.