|
Director Report (Spain) |
It includes
|
| Date | Event | Region |
|---|---|---|
| Monday, April 19, 1999 | Appointment as Representative | Madrid |
| Monday, November 13, 2000 | Appointment as Representative | Madrid |
| Monday, May 14, 2001 | Resignation as Joint Administrator | Madrid |
| Tuesday, February 12, 2002 | Resignation as Joint Administrator | Madrid |
| Thursday, January 10, 2013 | Resignation as Sole Administrator | Madrid |
| Thursday, January 10, 2013 | Appointment as Liquidator | Madrid |
| Monday, June 10, 2013 | Appointment as Representative | Madrid |
| Monday, February 24, 2014 | Resignation as Joint and Several Administrator | Madrid |
| Monday, February 24, 2014 | Appointment as Sole Administrator and Sole Shareholder | Madrid |
| Monday, August 24, 2015 | Resignation as Sole Administrator | Madrid |
| Monday, August 24, 2015 | Appointment as Sole Administrator | Madrid |
| Tuesday, October 6, 2015 | Resignation as Sole Administrator | Madrid |
| Monday, November 14, 2022 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.