Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, November 17, 1999 | Resignation as Joint and Several Administrator | Castellón |
Monday, May 26, 2003 | Resignation as Sole Administrator | Teruel |
Thursday, December 23, 2004 | Resignation as Joint and Several Administrator | Castellón |
Friday, March 30, 2007 | Resignation as Joint and Several Administrator | Castellón |
Thursday, May 3, 2007 | Appointment as Joint and Several Representative and Joint and Several Administrator | Castellón |
Monday, July 16, 2007 | Appointment as Joint Representative | Madrid |
Wednesday, May 28, 2008 | Resignation as Sole Administrator | Valencia |
Monday, January 25, 2010 | Resignation as President | Madrid |
Friday, January 29, 2010 | Re-election as Joint and Several Administrator | Castellón |
Wednesday, February 17, 2010 | Re-election as President and Director | Madrid |
Wednesday, April 27, 2011 | Appointment as Director | Valencia |
Monday, May 16, 2011 | Resignation as President,Director and Joint Liquidator | Castellón |
Tuesday, January 24, 2012 | Resignation as Director | Madrid |
Monday, February 20, 2012 | Resignation as Director | Valencia |
Thursday, October 4, 2012 | Resignation as Joint and Several Administrator | Castellón |
Wednesday, November 7, 2012 | Resignation as Joint and Several Administrator | Castellón |
Monday, February 10, 2014 | Resignation as Joint Representative | Madrid |
Friday, June 20, 2014 | Resignation as Director,President and Joint and Several CEO | Valencia |
Tuesday, December 2, 2014 | Appointment as President,Director and Joint and Several Administrator | Castellón |
Tuesday, August 8, 2017 | Resignation as Director and President | Castellón |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.