Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, January 29, 1999 | Appointment as Representative | Valencia |
Monday, July 10, 2000 | Appointment as Joint Representative | Valencia |
Friday, September 29, 2000 | Resignation as Director | Valencia |
Monday, March 25, 2002 | Re-election as Director | Valencia |
Thursday, July 18, 2002 | Resignation as Secretary | Valencia |
Tuesday, September 17, 2002 | Appointment as Representative | Valencia |
Monday, July 12, 2004 | Resignation as Director | Valencia |
Tuesday, December 28, 2004 | Appointment as Representative | Valencia |
Friday, April 15, 2005 | Appointment as Joint & Joint and Several Representative | Castellón |
Tuesday, July 26, 2005 | Resignation as Director | Valencia |
Friday, January 27, 2006 | Resignation as Director | Valencia |
Tuesday, February 6, 2007 | Resignation as Joint Representative | Valencia |
Friday, February 4, 2011 | Re-election as Director | Valencia |
Tuesday, February 15, 2011 | Re-election as Director | Valencia |
Friday, December 28, 2012 | Resignation as Director | Valencia |
Monday, December 31, 2012 | Appointment as Director | Valencia |
Friday, June 14, 2013 | Appointment as Joint and Several Representative | Valencia |
Wednesday, July 2, 2014 | Re-election as Secretary and Director | Valencia |
Thursday, July 27, 2017 | Re-election as Director | Valencia |
Monday, April 15, 2019 | Resignation as Director,Representative,Joint Representative and Joint and Several Representative | Valencia |
Wednesday, August 28, 2019 | Resignation as Secretary | Valencia |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.