Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, March 2, 1999 | Appointment as Representative | Madrid |
Monday, March 20, 2000 | Appointment as Representative | Vizcaya |
Wednesday, January 10, 2001 | Resignation as Representative | Vizcaya |
Monday, February 12, 2001 | Resignation as Representative | Madrid |
Tuesday, August 29, 2006 | Resignation as Joint & Joint and Several Representative | Madrid |
Friday, October 20, 2006 | Resignation as Representative | Vizcaya |
Friday, February 1, 2008 | Appointment as Joint and Several Representative | Madrid |
Wednesday, February 13, 2008 | Appointment as Joint and Several Representative | Vizcaya |
Friday, February 15, 2008 | Appointment as Representative | Barcelona |
Friday, February 22, 2008 | Appointment as Joint and Several Representative | Islas Baleares |
Monday, December 26, 2011 | Resignation as Joint and Several Representative | Madrid |
Monday, May 6, 2013 | Resignation as Representative | Vizcaya |
Tuesday, May 23, 2017 | Resignation as Joint and Several Representative | Islas Baleares |
Thursday, May 4, 2023 | Appointment as Joint and Several Representative | Islas Baleares |
Wednesday, May 10, 2023 | Appointment as Representative | Vizcaya |
Thursday, May 16, 2024 | Appointment as Representative | Vizcaya |
Tuesday, May 28, 2024 | Appointment as Joint and Several Representative | Islas Baleares |
Tuesday, June 18, 2024 | Resignation as Representative | Vizcaya |
Wednesday, August 21, 2024 | Resignation as Joint and Several Representative | Islas Baleares |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.