Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, February 28, 2001 | Appointment as Representative | Valencia |
Thursday, December 20, 2001 | Resignation as Representative | Valencia |
Wednesday, September 27, 2006 | Appointment as Joint & Joint and Several Representative | Tarragona |
Tuesday, October 10, 2006 | Resignation as Representative | Valencia |
Friday, September 2, 2011 | Appointment as Joint and Several Representative and Joint Representative | Tarragona |
Thursday, September 15, 2011 | Appointment as Joint and Several Representative and Joint Representative | Tarragona |
Monday, June 11, 2012 | Resignation as Joint and Several Representative,Joint Representative and Joint & Joint and Several Representative | Tarragona |
Monday, July 23, 2012 | Resignation as Joint & Joint and Several Representative | Tarragona |
Tuesday, June 26, 2018 | Appointment as Joint & Joint and Several Representative | Tarragona |
Monday, March 11, 2019 | Resignation as Joint & Joint and Several Representative | Tarragona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.