Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Wednesday, December 29, 2004 | Appointment as Joint and Several Representative | Vizcaya |
Wednesday, November 11, 2009 | Appointment as Representative | Vizcaya |
Friday, February 12, 2010 | Appointment as Representative | Vizcaya |
Friday, October 10, 2014 | Appointment as Representative | Vizcaya |
Monday, October 13, 2014 | Appointment as Joint and Several Representative | Vizcaya |
Thursday, October 16, 2014 | Appointment as Joint and Several Representative | Vizcaya |
Monday, October 20, 2014 | Appointment as Representative | Vizcaya |
Thursday, October 30, 2014 | Appointment as Representative | Vizcaya |
Friday, November 14, 2014 | Appointment as Joint and Several Representative | Vizcaya |
Tuesday, February 17, 2015 | Appointment as Representative | Vizcaya |
Wednesday, March 9, 2016 | Resignation as Representative | Vizcaya |
Monday, December 5, 2016 | Resignation as Joint and Several Representative | Vizcaya |
Wednesday, March 29, 2017 | Resignation as Representative | Vizcaya |
Monday, December 11, 2017 | Resignation as Representative | Vizcaya |
Friday, December 22, 2017 | Resignation as Joint and Several Representative | Vizcaya |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.