Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, March 26, 1998 | Resignation as President and Director | Barcelona |
Wednesday, September 30, 1998 | Resignation as Director and President | Barcelona |
Thursday, February 11, 1999 | Resignation as CEO,President and Director | Barcelona |
Friday, August 23, 2002 | Appointment as Director,CEO and President | Barcelona |
Tuesday, October 15, 2002 | Appointment as President and Director | Barcelona |
Friday, October 24, 2003 | Resignation as President and Director | Barcelona |
Monday, July 19, 2004 | Re-election as Director | Madrid |
Thursday, October 27, 2005 | Appointment as Director | Madrid |
Friday, October 6, 2006 | Resignation as Director | Madrid |
Thursday, May 3, 2007 | Resignation as Director and President | Barcelona |
Wednesday, August 22, 2007 | Appointment as Director,President and CEO | Barcelona |
Monday, October 1, 2012 | Appointment as CEO,Director and President | Barcelona |
Friday, March 7, 2014 | Resignation as Vice President and Director | Madrid |
Wednesday, April 22, 2015 | Resignation as Director and President | Barcelona |
Wednesday, June 17, 2015 | Appointment as Director,President and CEO | Barcelona |
Wednesday, May 24, 2017 | Appointment as CEO,President and Director | Barcelona |
Wednesday, October 31, 2018 | Resignation as Honorary President | Barcelona |
Friday, February 19, 2021 | Resignation as CEO | Barcelona |
Monday, March 7, 2022 | Appointment as Director and President | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.