Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, August 21, 2008 | Appointment as Representative | Barcelona |
Tuesday, August 26, 2008 | Appointment as Representative | Barcelona |
Thursday, August 28, 2008 | Appointment as Representative | Barcelona |
Monday, April 30, 2012 | Appointment as Representative | Barcelona |
Tuesday, September 17, 2013 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, October 2, 2013 | Appointment as Joint and Several Representative | Barcelona |
Friday, October 25, 2013 | Appointment as Joint and Several Representative | Barcelona |
Thursday, October 15, 2015 | Appointment as Joint and Several Representative | Barcelona |
Friday, October 16, 2015 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, October 21, 2015 | Appointment as Joint and Several Representative | Barcelona |
Friday, October 23, 2015 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, November 21, 2017 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, November 22, 2017 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, November 29, 2017 | Resignation as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.