Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Tuesday, February 16, 1999 | Appointment as Representative | Madrid |
Friday, March 24, 2000 | Resignation as Representative | Madrid |
Thursday, July 5, 2007 | Appointment as Joint and Several Representative | Madrid |
Wednesday, September 12, 2007 | Appointment as Representative | Madrid |
Monday, May 26, 2008 | Resignation as Joint and Several Representative | Madrid |
Wednesday, July 11, 2012 | Appointment as Representative | Madrid |
Thursday, August 7, 2014 | Resignation as Joint and Several Representative and Joint & Joint and Several Representative | Madrid |
Tuesday, December 27, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, September 27, 2017 | Resignation as Joint & Joint and Several Representative | Madrid |
Monday, October 2, 2017 | Resignation as Representative and Joint & Joint and Several Representative | Madrid |
Tuesday, December 19, 2017 | Appointment as Representative | Madrid |
Friday, June 22, 2018 | Appointment as Representative | Madrid |
Wednesday, July 28, 2021 | Appointment as Joint Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.