Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, June 25, 1998 | Appointment as Representative | Barcelona |
Wednesday, July 29, 1998 | Appointment as Representative | Barcelona |
Tuesday, October 27, 1998 | Appointment as Representative | Barcelona |
Monday, January 11, 1999 | Appointment as Representative | Gerona |
Tuesday, February 2, 1999 | Appointment as Representative | Barcelona |
Thursday, February 18, 1999 | Appointment as Representative | Barcelona |
Monday, July 12, 1999 | Resignation as Representative | Barcelona |
Friday, September 10, 1999 | Resignation as Director | Gerona |
Tuesday, June 20, 2000 | Appointment as Representative | Barcelona |
Tuesday, June 22, 2004 | Appointment as Representative | Barcelona |
Tuesday, October 25, 2005 | Resignation as Representative | Barcelona |
Thursday, November 24, 2005 | Appointment as Representative | Barcelona |
Wednesday, December 21, 2005 | Appointment as Representative | Barcelona |
Tuesday, January 21, 2014 | Resignation as Representative | Barcelona |
Tuesday, November 15, 2016 | Resignation as Representative | Barcelona |
Friday, August 11, 2017 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.