Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, February 19, 1999 | Appointment as Joint Representative | Islas Baleares |
Tuesday, September 28, 1999 | Appointment as Joint Representative | Islas Baleares |
Friday, November 19, 1999 | Appointment as Joint and Several Representative | Islas Baleares |
Wednesday, March 14, 2001 | Appointment as Joint and Several Representative | Islas Baleares |
Thursday, March 29, 2001 | Appointment as Joint and Several Representative | Islas Baleares |
Monday, June 11, 2001 | Resignation as Secretary and Director | Islas Baleares |
Thursday, June 28, 2001 | Resignation as Director | Islas Baleares |
Tuesday, February 26, 2002 | Resignation as Director and Secretary | Islas Baleares |
Tuesday, March 19, 2002 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Wednesday, April 24, 2002 | Appointment as Joint and Several Representative | Islas Baleares |
Wednesday, May 22, 2002 | Appointment as Joint and Several Representative | Islas Baleares |
Friday, May 24, 2002 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Monday, June 10, 2002 | Appointment as Representative | Islas Baleares |
Friday, June 14, 2002 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Thursday, July 25, 2002 | Appointment as Representative | Islas Baleares |
Friday, August 16, 2002 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Monday, October 21, 2002 | Appointment as Representative | Islas Baleares |
Tuesday, October 29, 2002 | Appointment as Joint and Several Representative,Joint Representative and Director | Islas Baleares |
Tuesday, January 13, 2004 | Appointment as Representative | Islas Baleares |
Monday, January 17, 2005 | Resignation as Joint and Several Representative | Islas Baleares |
Wednesday, January 26, 2005 | Resignation as Joint and Several Representative,Joint Representative and Representative | Islas Baleares |
Friday, February 18, 2005 | Resignation as Joint and Several Representative | Islas Baleares |
Monday, February 21, 2005 | Resignation as Joint and Several Representative | Islas Baleares |
Tuesday, March 29, 2005 | Resignation as Director and Secretary | Islas Baleares |
Wednesday, April 27, 2005 | Appointment as Joint and Several Representative | Islas Baleares |
Tuesday, January 24, 2006 | Appointment as Joint and Several Representative | Islas Baleares |
Wednesday, October 20, 2010 | Appointment as Joint Representative | Islas Baleares |
Thursday, October 21, 2010 | Appointment as Representative | Islas Baleares |
Wednesday, November 10, 2010 | Appointment as Joint Representative | Islas Baleares |
Wednesday, January 5, 2011 | Appointment as Joint & Joint and Several Representative | Islas Baleares |
Thursday, October 25, 2012 | Resignation as Joint & Joint and Several Representative | Islas Baleares |
Monday, March 10, 2014 | Resignation as Representative | Islas Baleares |
Wednesday, June 11, 2014 | Resignation as Joint Representative | Islas Baleares |
Tuesday, August 5, 2014 | Resignation as Representative | Islas Baleares |
Wednesday, October 8, 2014 | Resignation as Representative,Joint Representative and Joint and Several Representative | Islas Baleares |
Wednesday, August 23, 2017 | Resignation as Representative | Islas Baleares |
Friday, October 26, 2018 | Resignation as Joint and Several Representative | Islas Baleares |
Wednesday, July 14, 2021 | Appointment as Representative | Islas Baleares |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.