Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, August 31, 1998 | Appointment as Representative | Barcelona |
Thursday, September 24, 1998 | Appointment as Representative | Barcelona |
Tuesday, October 27, 1998 | Resignation as CEO and Director | Barcelona |
Saturday, May 27, 2000 | Resignation as President and Director | Pontevedra |
Wednesday, May 16, 2001 | Resignation as Representative and Director | Barcelona |
Wednesday, July 25, 2001 | Resignation as Director | Barcelona |
Monday, November 19, 2001 | Appointment as Manager | Barcelona |
Wednesday, March 27, 2002 | Resignation as Joint Administrator | Barcelona |
Monday, June 3, 2002 | Appointment as Representative | Barcelona |
Tuesday, October 15, 2002 | Resignation as Representative | Barcelona |
Friday, January 31, 2003 | Resignation as Director and President | Pontevedra |
Monday, June 23, 2003 | Appointment as Representative | Barcelona |
Thursday, July 31, 2003 | Resignation as Joint Administrator | Barcelona |
Monday, August 18, 2003 | Resignation as Manager | Barcelona |
Friday, August 29, 2003 | Resignation as Joint Administrator | Barcelona |
Tuesday, July 27, 2004 | Resignation as Manager | Barcelona |
Wednesday, May 11, 2005 | Resignation as Director | Barcelona |
Tuesday, May 16, 2006 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Thursday, June 22, 2006 | Resignation as Director | Barcelona |
Wednesday, August 2, 2006 | Resignation as Director | Barcelona |
Friday, December 21, 2007 | Resignation as Director | Barcelona |
Thursday, November 6, 2008 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, February 3, 2010 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Thursday, September 2, 2010 | Resignation as Representative | Barcelona |
Tuesday, April 19, 2011 | Resignation as Director | Barcelona |
Thursday, July 28, 2011 | Resignation as Director | Barcelona |
Monday, March 19, 2012 | Appointment as Representative | Barcelona |
Wednesday, October 17, 2012 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Tuesday, March 12, 2013 | Appointment as Representative Section 143 Register Regulations. | Tarragona |
Monday, August 26, 2013 | Appointment as President and Director | Barcelona |
Thursday, November 6, 2014 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Friday, April 17, 2015 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Monday, November 2, 2015 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Monday, January 25, 2016 | Resignation as Director | Barcelona |
Tuesday, August 23, 2016 | Resignation as Representative Section 143 Register Regulations. | Tarragona |
Thursday, October 26, 2017 | Appointment as Joint and Several Administrator | Barcelona |
Friday, July 6, 2018 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Tuesday, December 18, 2018 | Resignation as Joint and Several Administrator and Liquidator | Barcelona |
Tuesday, November 12, 2019 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Friday, December 17, 2021 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Friday, August 12, 2022 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Monday, February 20, 2023 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.