Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, February 3, 1998 | Resignation as CEO,Vice President and Director | Barcelona |
Tuesday, June 30, 1998 | Appointment as Representative | Barcelona |
Monday, September 14, 1998 | Resignation as 2 Executive Committee Vice-Chairman,Member Executive Committee,Vice President,Director,Executive Committee President 2 and President | Barcelona |
Wednesday, October 14, 1998 | Appointment as Member Executive Committee,2 Executive Committee Vice-Chairman and Executive Committee President 2 | Barcelona |
Thursday, November 26, 1998 | Appointment as Representative | Barcelona |
Monday, January 25, 1999 | Resignation as Director and Vice President | Barcelona |
Saturday, April 21, 2001 | Appointment as CEO | Barcelona |
Saturday, November 10, 2001 | Resignation as President | Madrid |
Monday, December 23, 2002 | Resignation as CEO,President and Director | Barcelona |
Friday, January 17, 2003 | Resignation as President,Director,Member Executive Committee,2 Executive Committee Vice-Chairman,Vice President and Executive Committee President 2 | Barcelona |
Wednesday, February 19, 2003 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Monday, July 26, 2004 | Resignation as Representative Section 143 Register Regulations. | Madrid |
Wednesday, August 4, 2004 | Resignation as Director and Secretary | Barcelona |
Thursday, April 28, 2005 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Monday, January 13, 2014 | Appointment as CEO and Director | Barcelona |
Friday, October 14, 2016 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.