Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, November 20, 1998 | Resignation as Joint and Several Administrator | Córdoba |
Monday, May 15, 2000 | Resignation as Manager | Barcelona |
Monday, January 21, 2002 | Re-election as Joint and Several Administrator | Córdoba |
Tuesday, March 5, 2002 | Resignation as Manager | Barcelona |
Thursday, March 21, 2002 | Resignation as President and Director | Barcelona |
Tuesday, March 26, 2002 | Resignation as Manager | Barcelona |
Tuesday, August 26, 2003 | Resignation as Manager | Barcelona |
Thursday, December 7, 2006 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Thursday, January 10, 2008 | Resignation as President and Director | - |
Thursday, May 8, 2008 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Friday, February 11, 2011 | Resignation as Joint and Several Administrator and Sole Administrator | Córdoba |
Wednesday, February 16, 2011 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Monday, July 4, 2011 | Resignation as Manager | Barcelona |
Thursday, July 14, 2011 | Resignation as Manager | Barcelona |
Friday, July 22, 2011 | Resignation as CEO,President and Director | Barcelona |
Wednesday, July 27, 2011 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Tuesday, May 22, 2012 | Resignation as Sole Administrator | Córdoba |
Wednesday, August 8, 2012 | Resignation as Sole Administrator | Barcelona |
Monday, July 15, 2013 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.