Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, February 14, 2008 | Appointment as Representative | Madrid |
Tuesday, February 19, 2008 | Appointment as Joint and Several Representative | Madrid |
Tuesday, March 4, 2008 | Appointment as Joint and Several Representative | Madrid |
Thursday, April 10, 2008 | Appointment as Representative | Madrid |
Friday, April 18, 2008 | Appointment as Representative | Madrid |
Tuesday, May 20, 2008 | Appointment as Joint and Several Representative | Madrid |
Wednesday, July 26, 2017 | Resignation as Representative | Madrid |
Friday, December 1, 2017 | Resignation as Representative | Madrid |
Friday, August 10, 2018 | Resignation as Representative | Madrid |
Friday, December 10, 2021 | Resignation as Representative | Madrid |
Friday, March 4, 2022 | Resignation as Representative | Madrid |
Wednesday, June 8, 2022 | Resignation as Joint and Several Representative | Madrid |
Monday, October 24, 2022 | Resignation as Joint and Several Representative | Madrid |
Tuesday, January 31, 2023 | Resignation as Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.