Director Report (Spain) |
It includes
|
International Executive Report |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, August 31, 1998 | Appointment as Representative | Barcelona |
Saturday, October 21, 2000 | Appointment as Director | Barcelona |
Monday, December 17, 2001 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Monday, June 3, 2002 | Appointment as Representative | Barcelona |
Monday, October 28, 2002 | Resignation as Representative | Barcelona |
Monday, June 23, 2003 | Appointment as Representative | Barcelona |
Monday, July 21, 2003 | Resignation as Director | Barcelona |
Wednesday, August 27, 2003 | Appointment as Director | Barcelona |
Wednesday, October 1, 2003 | Resignation as Representative | Barcelona |
Tuesday, May 9, 2006 | Appointment as Director | Barcelona |
Tuesday, July 3, 2007 | Appointment as General Director | Madrid |
Thursday, August 9, 2007 | Appointment as Director | Barcelona |
Thursday, August 7, 2008 | Resignation as President | Barcelona |
Monday, June 20, 2011 | Appointment as Representative | Barcelona |
Thursday, September 15, 2011 | Resignation as President and Director | Barcelona |
Tuesday, September 20, 2011 | Resignation as General Director,Director,President and Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.