Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, June 27, 2011 | Appointment as Joint & Joint and Several Representative | Valencia |
Friday, November 29, 2013 | Resignation as Joint & Joint and Several Representative | Valencia |
Monday, December 2, 2013 | Appointment as Representative | Madrid |
Tuesday, May 12, 2015 | Resignation as Representative | Madrid |
Friday, September 11, 2015 | Appointment as Joint & Joint and Several Representative | Alicante |
Wednesday, February 24, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, July 28, 2017 | Appointment as Joint & Joint and Several Representative | Alicante |
Monday, August 14, 2017 | Appointment as Joint & Joint and Several Representative | Barcelona |
Wednesday, September 13, 2017 | Appointment as Joint and Several Representative and Joint & Joint and Several Representative | Madrid |
Thursday, September 14, 2017 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, October 25, 2017 | Appointment as Joint & Joint and Several Representative | Barcelona |
Friday, October 27, 2017 | Appointment as Joint & Joint and Several Representative | Barcelona |
Friday, November 3, 2017 | Appointment as Joint and Several Representative and Joint & Joint and Several Representative | Alicante |
Tuesday, November 7, 2017 | Appointment as Joint & Joint and Several Representative | Barcelona |
Monday, December 11, 2017 | Appointment as Joint & Joint and Several Representative | Barcelona |
Wednesday, January 17, 2018 | Appointment as Joint & Joint and Several Representative | Barcelona |
Thursday, March 28, 2019 | Appointment as Joint and Several Representative and Joint Representative | Madrid |
Wednesday, December 11, 2019 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, March 20, 2020 | Resignation as Joint & Joint and Several Representative and Joint and Several Representative | Alicante |
Monday, March 23, 2020 | Resignation as Joint and Several Representative and Joint & Joint and Several Representative | Alicante |
Friday, March 27, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Tuesday, March 31, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Friday, April 3, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Tuesday, April 21, 2020 | Resignation as Joint & Joint and Several Representative | Alicante |
Thursday, July 2, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Monday, July 6, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Wednesday, July 8, 2020 | Resignation as Joint and Several Representative and Joint & Joint and Several Representative | Alicante |
Wednesday, July 29, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Wednesday, November 11, 2020 | Resignation as Joint & Joint and Several Representative | Barcelona |
Tuesday, April 6, 2021 | Appointment as Representative | Madrid |
Monday, June 14, 2021 | Resignation as Joint Representative | Madrid |
Friday, January 7, 2022 | Appointment as Joint & Joint and Several Representative | Madrid |
Thursday, March 24, 2022 | Resignation as Representative | Madrid |
Wednesday, March 27, 2024 | Appointment as Representative | Madrid |
Tuesday, June 25, 2024 | Resignation as Joint & Joint and Several Representative | Madrid |
Friday, August 30, 2024 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.