Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, October 31, 2001 | Resignation as Manager | Barcelona |
Thursday, March 14, 2002 | Resignation as Manager | Barcelona |
Tuesday, June 11, 2002 | Resignation as Manager | Barcelona |
Thursday, March 6, 2008 | Appointment as Joint and Several Administrator | Barcelona |
Friday, August 20, 2010 | Resignation as Joint and Several Administrator | Barcelona |
Wednesday, May 4, 2011 | Resignation as Director,Secretary and Honorary President | Barcelona |
Monday, May 16, 2011 | Resignation as Secretary and Director | Barcelona |
Friday, October 18, 2013 | Appointment as Honorary President,President,Director and CEO | Barcelona |
Thursday, August 11, 2016 | Resignation as Director | Barcelona |
Tuesday, December 12, 2017 | Resignation as Honorary President | Barcelona |
Tuesday, March 13, 2018 | Resignation as Honorary President | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.