Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, October 22, 1999 | Re-election as President and Director | Pontevedra |
Thursday, August 10, 2000 | Resignation as President and Director | Pontevedra |
Friday, January 12, 2001 | Re-election as Director | Valladolid |
Tuesday, October 15, 2002 | Re-election as Director | Valladolid |
Thursday, June 24, 2004 | Appointment as Joint and Several Representative | Valladolid |
Saturday, January 21, 2006 | Appointment as Joint Representative | Pontevedra |
Tuesday, March 27, 2007 | Re-election as Joint and Several Administrator | Valladolid |
Wednesday, November 28, 2007 | Re-election as Director | Valladolid |
Friday, June 27, 2008 | Appointment as Representative | Pontevedra |
Friday, January 15, 2010 | Appointment as Joint Liquidator and Joint and Several Administrator | Madrid |
Thursday, July 22, 2010 | Appointment as Director and Secretary | Pontevedra |
Wednesday, October 13, 2010 | Appointment as Sole Administrator | Pontevedra |
Tuesday, November 23, 2010 | Appointment as Director | Pontevedra |
Friday, December 24, 2010 | Appointment as Joint and Several Representative | Pontevedra |
Thursday, January 27, 2011 | Appointment as President and Director | Valladolid |
Tuesday, April 5, 2011 | Appointment as Director | Pontevedra |
Tuesday, January 17, 2012 | Appointment as Joint and Several Administrator | Pontevedra |
Thursday, February 2, 2012 | Appointment as Joint Representative | Pontevedra |
Friday, August 17, 2012 | Resignation as Joint Representative and Joint and Several Representative | Pontevedra |
Thursday, October 18, 2012 | Re-election as Director | Valladolid |
Thursday, January 3, 2013 | Resignation as Joint and Several Administrator | Pontevedra |
Wednesday, January 30, 2013 | Resignation as Joint and Several Administrator | Valladolid |
Monday, July 1, 2013 | Resignation as Director and Joint and Several Administrator | Pontevedra |
Wednesday, December 4, 2013 | Appointment as Joint Representative | Pontevedra |
Thursday, April 10, 2014 | Resignation as Director,President,Representative and Joint Liquidator | Valladolid |
Thursday, June 26, 2014 | Resignation as Joint Liquidator and Joint and Several Administrator | Zamora |
Monday, August 17, 2015 | Appointment as Joint Representative | Pontevedra |
Wednesday, September 21, 2016 | Appointment as Secretary | Pontevedra |
Thursday, November 10, 2016 | Resignation as Joint and Several Administrator | Pontevedra |
Thursday, May 18, 2017 | Appointment as Joint and Several Representative | Pontevedra |
Friday, February 2, 2018 | Re-election as Director | Pontevedra |
Tuesday, February 13, 2018 | Re-election as Director | Valladolid |
Wednesday, September 12, 2018 | Re-election as Joint and Several Administrator | Pontevedra |
Friday, September 21, 2018 | Resignation as Director and Joint Representative | Pontevedra |
Monday, January 27, 2020 | Resignation as Joint and Several Administrator | Pontevedra |
Wednesday, January 20, 2021 | Resignation as Director and Joint Liquidator | Pontevedra |
Tuesday, May 25, 2021 | Resignation as Joint Liquidator | Pontevedra |
Wednesday, March 23, 2022 | Appointment as Joint and Several Representative,Secretary,Director and Sole Administrator | Pontevedra |
Tuesday, April 26, 2022 | Resignation as Director and CEO | Valladolid |
Tuesday, September 20, 2022 | Appointment as Representative | Valladolid |
Tuesday, October 4, 2022 | Appointment as Representative | Pontevedra |
Friday, August 11, 2023 | Appointment as Sole Administrator | Valladolid |
Thursday, September 21, 2023 | Appointment as Sole Administrator | Pontevedra |
Monday, October 30, 2023 | Appointment as Sole Administrator | Pontevedra |
Wednesday, March 6, 2024 | Resignation as Liquidator | Pontevedra |
Wednesday, July 17, 2024 | Appointment as Representative | Pontevedra |
Thursday, August 22, 2024 | Appointment as Representative | Pontevedra |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.