Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, August 18, 2016 | Appointment as Representative | Tarragona |
Wednesday, August 31, 2016 | Appointment as Joint and Several Representative and Joint & Joint and Several Representative | Barcelona |
Monday, September 5, 2016 | Appointment as Representative | Madrid |
Wednesday, October 5, 2016 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, June 28, 2017 | Appointment as Representative | Valladolid |
Thursday, June 29, 2017 | Appointment as Representative | Valencia |
Tuesday, September 26, 2017 | Appointment as Joint and Several Representative | Valencia |
Wednesday, August 8, 2018 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, November 28, 2018 | Appointment as Joint & Joint and Several Representative | Palencia |
Thursday, October 14, 2021 | Resignation as Joint & Joint and Several Representative | Palencia |
Wednesday, October 20, 2021 | Resignation as Representative | Madrid |
Thursday, October 21, 2021 | Resignation as Representative | Cuenca |
Friday, October 29, 2021 | Resignation as Joint and Several Representative | Barcelona |
Wednesday, November 3, 2021 | Resignation as Joint & Joint and Several Representative and Representative | Tarragona |
Monday, November 8, 2021 | Resignation as Representative | Tarragona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.