Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, February 19, 2016 | Appointment as Joint & Joint and Several Representative | Valladolid |
Tuesday, March 8, 2016 | Appointment as Representative | Valladolid |
Wednesday, March 9, 2016 | Appointment as Representative | Madrid |
Thursday, March 31, 2016 | Appointment as Joint & Joint and Several Representative | Valladolid |
Friday, April 29, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, July 20, 2016 | Appointment as Representative | Madrid |
Friday, August 26, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, September 9, 2016 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, September 21, 2016 | Appointment as Joint & Joint and Several Representative | Valladolid |
Wednesday, April 26, 2017 | Appointment as Joint & Joint and Several Representative | Valencia |
Thursday, July 27, 2017 | Appointment as Director and CEO | Madrid |
Tuesday, April 24, 2018 | Resignation as Joint & Joint and Several Representative | Madrid |
Wednesday, May 23, 2018 | Resignation as Representative | Valladolid |
Wednesday, December 12, 2018 | Resignation as Joint & Joint and Several Representative | Valladolid |
Thursday, December 27, 2018 | Resignation as Joint & Joint and Several Representative,CEO and Director | Madrid |
Monday, February 25, 2019 | Resignation as Joint & Joint and Several Representative | Madrid |
Friday, July 26, 2019 | Resignation as Joint & Joint and Several Representative | Valencia |
Thursday, August 1, 2019 | Resignation as Representative | Madrid |
Wednesday, January 22, 2020 | Resignation as Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.