Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, May 4, 2015 | Appointment as Joint Representative | Madrid |
Friday, May 8, 2015 | Appointment as Joint Representative | Madrid |
Thursday, August 20, 2015 | Appointment as Director and Representative | Madrid |
Wednesday, August 26, 2015 | Appointment as Director and Representative | Madrid |
Thursday, September 17, 2015 | Appointment as Director | Madrid |
Friday, September 18, 2015 | Appointment as Joint Representative | Madrid |
Thursday, September 24, 2015 | Appointment as Director,Secretary and Joint Representative | Barcelona |
Wednesday, October 7, 2015 | Appointment as Director and Secretary | A Coruña |
Friday, October 9, 2015 | Appointment as Director | Madrid |
Tuesday, October 13, 2015 | Appointment as Representative | Madrid |
Monday, October 26, 2015 | Appointment as Director,Secretary,Representative and Joint and Several Representative | Madrid |
Wednesday, October 28, 2015 | Appointment as Director,Secretary and Joint and Several Representative | Valencia |
Friday, January 29, 2016 | Resignation as Director and Secretary | Barcelona |
Friday, February 19, 2016 | Appointment as Representative | Madrid |
Monday, February 29, 2016 | Resignation as Director and Secretary | Madrid |
Tuesday, March 1, 2016 | Resignation as Director and Secretary | Madrid |
Friday, March 4, 2016 | Resignation as Joint and Several Representative | Madrid |
Wednesday, March 23, 2016 | Resignation as Director and Secretary | Pontevedra |
Monday, March 28, 2016 | Resignation as Representative and Joint & Joint and Several Representative | Pontevedra |
Wednesday, March 30, 2016 | Resignation as Director,Secretary and Joint and Several Representative | Valencia |
Friday, April 1, 2016 | Resignation as Director and Secretary | A Coruña |
Tuesday, April 5, 2016 | Resignation as Representative | Madrid |
Friday, May 20, 2016 | Resignation as Director | Madrid |
Thursday, May 26, 2016 | Resignation as Joint Representative and Joint & Joint and Several Representative | Madrid |
Thursday, June 2, 2016 | Appointment as Non-Board Secretary | Barcelona |
Thursday, October 6, 2016 | Resignation as Representative | Madrid |
Friday, June 23, 2017 | Resignation as Joint & Joint and Several Representative | Madrid |
Wednesday, July 5, 2017 | Appointment as Joint & Joint and Several Representative | A Coruña |
Tuesday, September 5, 2017 | Resignation as Non-Board Secretary | Barcelona |
Tuesday, December 19, 2017 | Appointment as Representative | Madrid |
Tuesday, January 2, 2018 | Appointment as Joint & Joint and Several Representative | Madrid |
Friday, May 17, 2019 | Resignation as Joint & Joint and Several Representative and Representative | Madrid |
Friday, October 4, 2019 | Resignation as Joint & Joint and Several Representative | Pontevedra |
Friday, October 11, 2019 | Resignation as Joint & Joint and Several Representative | A Coruña |
Monday, July 6, 2020 | Resignation as Representative | Navarra |
Tuesday, May 10, 2022 | Appointment as Joint & Joint and Several Representative | Madrid |
Thursday, June 16, 2022 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, May 3, 2023 | Appointment as Representative | Madrid |
Friday, May 12, 2023 | Appointment as Joint & Joint and Several Representative | Valencia |
Monday, June 12, 2023 | Resignation as Joint & Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.