Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, April 23, 1998 | Resignation as Representative | Barcelona |
Monday, August 10, 1998 | Appointment as Representative Section 143 Register Regulations. | Barcelona |
Monday, October 19, 1998 | Appointment as President and Director | Barcelona |
Tuesday, October 27, 1998 | Appointment as President and Director | Barcelona |
Tuesday, November 24, 1998 | Appointment as CEO | Barcelona |
Tuesday, January 19, 1999 | Resignation as CEO,President and Director | Barcelona |
Wednesday, February 10, 1999 | Resignation as Director | Barcelona |
Monday, March 1, 1999 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Thursday, March 18, 1999 | Resignation as Representative Section 143 Register Regulations.,Director,President and Representative | Barcelona |
Saturday, March 20, 1999 | Resignation as Representative Section 143 Register Regulations.,Representative,Director and President | Barcelona |
Saturday, May 15, 1999 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Tuesday, July 21, 2015 | Resignation as Representative | Barcelona |
Wednesday, August 19, 2015 | Resignation as Representative | Barcelona |
Friday, June 24, 2016 | Resignation as Representative | Barcelona |
Monday, December 23, 2019 | Resignation as Joint & Joint and Several Representative | Barcelona |
Wednesday, March 4, 2020 | Resignation as Representative | Barcelona |
Monday, March 16, 2020 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.