Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, March 23, 1998 | Appointment as Representative | Barcelona |
Monday, August 23, 1999 | Resignation as Representative | Barcelona |
Thursday, March 29, 2001 | Appointment as Representative | Barcelona |
Friday, September 21, 2007 | Appointment as Representative | Barcelona |
Tuesday, March 4, 2008 | Appointment as Representative | Barcelona |
Wednesday, November 30, 2011 | Appointment as Representative | Barcelona |
Wednesday, December 7, 2011 | Appointment as Representative | Barcelona |
Monday, December 19, 2011 | Appointment as Representative | Barcelona |
Monday, January 28, 2013 | Resignation as Representative | Barcelona |
Friday, September 13, 2013 | Resignation as Representative | Barcelona |
Tuesday, April 8, 2014 | Resignation as Representative | Barcelona |
Monday, December 21, 2015 | Appointment as Joint and Several Representative | Barcelona |
Monday, January 25, 2016 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, May 26, 2021 | Appointment as Joint and Several Representative | Barcelona |
Thursday, May 27, 2021 | Appointment as Joint and Several Representative | Barcelona |
Tuesday, June 29, 2021 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, July 21, 2021 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, May 10, 2023 | Resignation as Representative and Joint and Several Representative | Barcelona |
Friday, May 26, 2023 | Resignation as Representative and Joint and Several Representative | Barcelona |
Tuesday, July 11, 2023 | Resignation as Joint and Several Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.