Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Friday, January 30, 1998 | Appointment as Representative | Pontevedra |
Friday, February 13, 1998 | Appointment as Joint and Several Representative and Joint Representative | Pontevedra |
Monday, March 30, 1998 | Appointment as Representative | Pontevedra |
Monday, April 13, 1998 | Appointment as Representative | Pontevedra |
Friday, May 28, 1999 | Appointment as Joint and Several Representative | Pontevedra |
Thursday, February 21, 2002 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Friday, January 24, 2003 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Monday, February 24, 2003 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Friday, February 28, 2003 | Resignation as Joint Representative | Pontevedra |
Wednesday, April 23, 2003 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Monday, May 17, 2004 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Tuesday, March 25, 2008 | Appointment as Joint & Joint and Several Representative | Pontevedra |
Wednesday, July 28, 2010 | Appointment as Director | Pontevedra |
Monday, August 31, 2015 | Resignation as Director | Pontevedra |
Thursday, April 11, 2024 | Resignation as Joint & Joint and Several Representative | Pontevedra |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.