Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, October 16, 1998 | Appointment as Joint and Several Representative | Madrid |
Friday, May 21, 1999 | Appointment as Representative | Madrid |
Tuesday, May 30, 2000 | Appointment as Representative | Madrid |
Friday, August 17, 2001 | Appointment as Representative | Barcelona |
Monday, August 20, 2001 | Appointment as Representative | Barcelona |
Tuesday, September 18, 2001 | Appointment as Representative | Madrid |
Wednesday, October 17, 2001 | Appointment as Representative | Madrid |
Tuesday, November 13, 2001 | Appointment as Representative | Madrid |
Monday, January 21, 2002 | Appointment as Representative | Madrid |
Wednesday, April 24, 2002 | Appointment as Representative | Madrid |
Tuesday, December 23, 2003 | Appointment as Representative | Madrid |
Thursday, January 29, 2004 | Appointment as Representative | Barcelona |
Thursday, April 22, 2004 | Appointment as Representative | Barcelona |
Thursday, July 15, 2004 | Appointment as Representative | Madrid |
Tuesday, June 28, 2005 | Resignation as Representative | Madrid |
Tuesday, July 26, 2005 | Resignation as Representative | Barcelona |
Wednesday, August 17, 2005 | Appointment as Joint Representative | Valencia |
Wednesday, December 28, 2005 | Appointment as Joint Representative | Madrid |
Thursday, May 25, 2006 | Appointment as Representative | Madrid |
Wednesday, July 12, 2006 | Appointment as Representative | Barcelona |
Friday, August 4, 2006 | Appointment as Representative | Barcelona |
Wednesday, August 16, 2006 | Re-election as Director | Madrid |
Friday, August 18, 2006 | Appointment as Joint Representative | Valencia |
Tuesday, November 14, 2006 | Appointment as Joint Representative | Madrid |
Monday, November 27, 2006 | Appointment as Joint Representative | Madrid |
Wednesday, February 21, 2007 | Appointment as Representative | Madrid |
Friday, February 23, 2007 | Appointment as Representative | Madrid |
Monday, February 26, 2007 | Appointment as Representative | Madrid |
Tuesday, June 19, 2007 | Resignation as Representative | Barcelona |
Tuesday, July 10, 2007 | Resignation as Director | Madrid |
Friday, July 13, 2007 | Resignation as Representative | Madrid |
Thursday, July 19, 2007 | Resignation as Director | Madrid |
Friday, July 20, 2007 | Resignation as Representative | Madrid |
Wednesday, July 25, 2007 | Resignation as Director | Madrid |
Thursday, August 2, 2007 | Resignation as Director and Joint Representative | Madrid |
Monday, August 6, 2007 | Resignation as Representative | Madrid |
Thursday, August 9, 2007 | Resignation as Director | Madrid |
Wednesday, October 17, 2007 | Resignation as Director | Valencia |
Monday, October 22, 2007 | Resignation as Representative | Madrid |
Wednesday, January 7, 2009 | Resignation as Representative | Madrid |
Friday, January 16, 2009 | Resignation as Representative | Madrid |
Wednesday, January 21, 2009 | Resignation as Representative | Barcelona |
Friday, January 30, 2009 | Resignation as Representative | Madrid |
Thursday, December 10, 2009 | Appointment as Director | Granada |
Friday, February 12, 2010 | Resignation as Joint Representative and Representative | Madrid |
Wednesday, March 28, 2012 | Re-election as Director | Granada |
Friday, February 28, 2014 | Resignation as Sole Administrator and Joint and Several Administrator | Madrid |
Thursday, January 7, 2016 | Re-election as Director | Granada |
Tuesday, November 21, 2017 | Resignation as Joint and Several Administrator and Representative | Madrid |
Monday, April 22, 2019 | Re-election as Director | Granada |
Thursday, February 11, 2021 | Resignation as Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.