Director Report (Spain) |
It includes
|
International Executive Report |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Tuesday, May 25, 1999 | Resignation as CEO,Director and Representative | Barcelona |
Thursday, March 22, 2001 | Resignation as Manager | Barcelona |
Friday, March 23, 2001 | Resignation as Manager | Barcelona |
Thursday, June 14, 2001 | Resignation as Manager | Barcelona |
Thursday, July 12, 2001 | Appointment as Representative | Barcelona |
Thursday, November 15, 2001 | Appointment as Representative | Madrid |
Thursday, July 25, 2002 | Appointment as Representative | Madrid |
Monday, March 17, 2003 | Appointment as Representative | Madrid |
Wednesday, May 19, 2004 | Resignation as President and Director | Madrid |
Wednesday, September 14, 2005 | Resignation as Representative | Madrid |
Tuesday, February 20, 2007 | Appointment as Sole Administrator | Barcelona |
Monday, May 31, 2010 | Resignation as Joint and Several Administrator and Joint Administrator | Lérida |
Wednesday, August 17, 2011 | Resignation as Joint Administrator and Joint liquidator | Barcelona |
Thursday, August 16, 2012 | Appointment as Sole Administrator | Barcelona |
Tuesday, September 18, 2012 | Appointment as Sole Administrator | Barcelona |
Friday, September 21, 2012 | Informed as Recipient of Tax Communications | Barcelona |
Monday, August 26, 2013 | Appointment as Joint Administrator | Barcelona |
Thursday, November 28, 2013 | Appointment as Director | Barcelona |
Monday, December 2, 2013 | Appointment as Director and Secretary | Barcelona |
Wednesday, May 28, 2014 | Appointment as Director and Secretary | Madrid |
Wednesday, November 5, 2014 | Resignation as Director and Secretary | Barcelona |
Friday, January 9, 2015 | Appointment as Director and Secretary | Barcelona |
Friday, January 23, 2015 | Appointment as Joint Administrator | Barcelona |
Wednesday, June 10, 2015 | Appointment as Joint Representative,President and Director | Tarragona |
Wednesday, January 13, 2016 | Resignation as Joint and Several Administrator and Liquidator | Barcelona |
Tuesday, March 1, 2016 | Resignation as Joint and Several Administrator and Liquidator | Barcelona |
Friday, May 6, 2016 | Appointment as Joint Representative | Barcelona |
Wednesday, August 10, 2016 | Resignation as Representative | Madrid |
Monday, August 22, 2016 | Resignation as Director,Secretary and Joint Administrator | Madrid |
Thursday, January 26, 2017 | Appointment as Director and Secretary | Madrid |
Friday, April 21, 2017 | Resignation as Secretary | Madrid |
Wednesday, October 11, 2017 | Appointment as Director and Joint Representative | Barcelona |
Monday, May 21, 2018 | Appointment as Sole Administrator | Barcelona |
Tuesday, November 6, 2018 | Appointment as Sole Administrator | Barcelona |
Friday, September 27, 2019 | Appointment as Director,Secretary and Joint CEO | Barcelona |
Thursday, May 21, 2020 | Resignation as Joint Administrator and Joint and Several Administrator | Lérida |
Tuesday, January 26, 2021 | Appointment as Joint and Several Administrator | Barcelona |
Wednesday, December 22, 2021 | Resignation as Sole Administrator | Barcelona |
Monday, May 30, 2022 | Appointment as Joint Administrator | Tarragona |
Friday, July 22, 2022 | Appointment as Sole Administrator | Barcelona |
Tuesday, January 10, 2023 | Appointment as Joint and Several Administrator | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.