Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, March 23, 2000 | Resignation as Joint Administrator | Barcelona |
Saturday, January 20, 2001 | Resignation as Representative | Barcelona |
Friday, March 2, 2001 | Appointment as Representative | Barcelona |
Tuesday, November 13, 2001 | Resignation as Non-Board Secretary | Barcelona |
Saturday, February 16, 2002 | Resignation as Director | Barcelona |
Wednesday, March 6, 2002 | Resignation as Director | Barcelona |
Thursday, August 29, 2002 | Appointment as Manager | Barcelona |
Monday, September 30, 2002 | Appointment as Secretary and Director | Barcelona |
Thursday, November 21, 2002 | Appointment as Representative | Barcelona |
Tuesday, December 24, 2002 | Resignation as Non-Board Secretary | Barcelona |
Tuesday, January 28, 2003 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Monday, December 15, 2003 | Resignation as Non-Board Secretary | Barcelona |
Wednesday, July 27, 2005 | Appointment as Joint Administrator | Barcelona |
Thursday, January 18, 2007 | Resignation as Non-Board Secretary | Barcelona |
Monday, April 16, 2007 | Resignation as Secretary | Barcelona |
Monday, July 16, 2007 | Resignation as Manager | Barcelona |
Monday, October 8, 2007 | Appointment as Vice President and Director | Barcelona |
Monday, December 27, 2010 | Resignation as Deputy Chief No | Barcelona |
Wednesday, January 26, 2011 | Resignation as Manager | Barcelona |
Friday, September 9, 2011 | Resignation as Vice President and Director | Barcelona |
Thursday, September 22, 2011 | Resignation as Vice President | Barcelona |
Wednesday, July 18, 2012 | Resignation as Vice President | Barcelona |
Wednesday, January 16, 2013 | Resignation as Representative Section 143 Register Regulations. | Barcelona |
Wednesday, December 18, 2013 | Appointment as Joint and Several Representative | Barcelona |
Wednesday, April 16, 2014 | Appointment as Liquidator and Sole Administrator | Barcelona |
Wednesday, January 28, 2015 | Appointment as Sole Administrator | Barcelona |
Wednesday, February 25, 2015 | Resignation as Deputy Chief No,Non-Board Secretary and Joint and Several Representative | Barcelona |
Friday, May 22, 2015 | Resignation as Non-Board Secretary | Barcelona |
Tuesday, September 6, 2016 | Appointment as Director | Barcelona |
Tuesday, January 31, 2017 | Resignation as Director | Barcelona |
Tuesday, June 27, 2017 | Appointment as Joint and Several Representative | Barcelona |
Thursday, August 24, 2017 | Appointment as Joint Administrator | Barcelona |
Wednesday, March 14, 2018 | Resignation as Non-Board Secretary | Barcelona |
Friday, December 20, 2019 | Appointment as Sole Administrator | Barcelona |
Thursday, January 21, 2021 | Resignation as Sole Administrator | Barcelona |
Tuesday, March 16, 2021 | Resignation as Sole Administrator | Barcelona |
Friday, June 18, 2021 | Resignation as Joint and Several Representative and Representative | Barcelona |
Thursday, July 4, 2024 | Appointment as Non-Board Secretary | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.