Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, October 21, 1998 | Appointment as Joint Representative | Madrid |
Thursday, March 30, 2000 | Resignation as Secretary and Joint Representative | Barcelona |
Tuesday, April 11, 2000 | Resignation as Secretary | Barcelona |
Saturday, April 22, 2000 | Resignation as Secretary | Barcelona |
Thursday, May 4, 2000 | Resignation as Secretary | Barcelona |
Thursday, May 25, 2000 | Resignation as Secretary | Madrid |
Wednesday, May 30, 2001 | Resignation as Joint Representative | Madrid |
Wednesday, April 17, 2002 | Appointment as President and Director | Barcelona |
Thursday, April 18, 2002 | Appointment as Director and President | Barcelona |
Monday, April 29, 2002 | Appointment as CEO | Barcelona |
Friday, July 12, 2002 | Resignation as President and Director | Málaga |
Monday, October 28, 2002 | Resignation as President,Director and CEO | Barcelona |
Monday, November 18, 2002 | Resignation as Director | Madrid |
Tuesday, February 17, 2004 | Appointment as Representative | Madrid |
Monday, July 26, 2004 | Resignation as CEO | Toledo |
Thursday, July 29, 2004 | Appointment as Director | Barcelona |
Thursday, August 5, 2004 | Appointment as President and Director | Barcelona |
Friday, August 13, 2004 | Resignation as CEO | Barcelona |
Monday, August 23, 2004 | Resignation as Joint and Several CEO | Madrid |
Wednesday, June 22, 2005 | Appointment as CEO and Director | Madrid |
Friday, June 24, 2005 | Appointment as Representative | Barcelona |
Monday, June 27, 2005 | Re-election as Director and Joint and Several Representative | Toledo |
Monday, July 30, 2007 | Resignation as President and Director | Barcelona |
Thursday, October 18, 2007 | Resignation as Director and CEO | Madrid |
Monday, October 22, 2007 | Resignation as Director,President,Representative and CEO | Barcelona |
Tuesday, October 23, 2007 | Resignation as Director | Madrid |
Thursday, October 25, 2007 | Resignation as Representative,Director,President and CEO | Barcelona |
Wednesday, December 19, 2007 | Resignation as Director | Madrid |
Thursday, February 28, 2008 | Resignation as Director and President | Toledo |
Tuesday, May 27, 2008 | Resignation as Representative | Madrid |
Monday, July 14, 2008 | Appointment as Director | Madrid |
Thursday, December 9, 2010 | Appointment as Sole Administrator | Madrid |
Thursday, December 16, 2010 | Appointment as Sole Administrator | Madrid |
Wednesday, January 12, 2011 | Re-election as Sole Administrator | Madrid |
Monday, May 23, 2011 | Resignation as Director | Madrid |
Wednesday, June 8, 2011 | Resignation as Sole Administrator | Madrid |
Wednesday, June 3, 2015 | Re-election as Sole Administrator | Madrid |
Thursday, August 11, 2022 | Resignation as Sole Administrator | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.