Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Wednesday, March 28, 2007 | Resignation as Agent | Madrid |
Monday, August 25, 2008 | Resignation as Joint Representative | Madrid |
Friday, May 14, 2010 | Appointment as Director | Madrid |
Wednesday, May 19, 2010 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, May 26, 2010 | Appointment as Representative | Madrid |
Friday, June 11, 2010 | Appointment as Representative | Madrid |
Monday, July 19, 2010 | Appointment as Representative | Madrid |
Friday, November 12, 2010 | Appointment as Representative | Madrid |
Tuesday, November 23, 2010 | Appointment as Representative | Madrid |
Tuesday, February 1, 2011 | Appointment as Representative | Madrid |
Tuesday, May 8, 2012 | Appointment as Joint and Several Representative and Joint Representative | Madrid |
Wednesday, May 16, 2012 | Appointment as Joint Administrator | Madrid |
Wednesday, April 17, 2013 | Appointment as Representative | Madrid |
Monday, September 23, 2013 | Appointment as Director | Madrid |
Tuesday, March 18, 2014 | Resignation as Joint Representative and Representative | Madrid |
Thursday, March 20, 2014 | Appointment as Representative | Madrid |
Wednesday, March 26, 2014 | Appointment as Representative | Madrid |
Wednesday, May 14, 2014 | Resignation as Joint & Joint and Several Representative | Madrid |
Thursday, September 4, 2014 | Resignation as Director | Madrid |
Friday, January 16, 2015 | Resignation as Representative | Madrid |
Tuesday, January 20, 2015 | Resignation as Representative and Joint & Joint and Several Representative | Madrid |
Wednesday, January 21, 2015 | Resignation as Representative and Joint Representative | Madrid |
Monday, April 6, 2015 | Appointment as Joint Representative and Joint & Joint and Several Representative | Madrid |
Wednesday, May 6, 2015 | Re-election as Director and Joint & Joint and Several Representative | Madrid |
Thursday, June 18, 2015 | Resignation as Director,Representative,Joint Representative and Joint & Joint and Several Representative | Madrid |
Monday, June 22, 2015 | Resignation as Joint & Joint and Several Representative,Representative and Joint Representative | Madrid |
Thursday, June 25, 2015 | Resignation as Representative | Madrid |
Tuesday, August 4, 2015 | Resignation as Joint and Several Representative and Representative | Madrid |
Monday, August 10, 2015 | Resignation as Joint Administrator | Madrid |
Thursday, March 17, 2016 | Appointment as Joint and Several Representative | Salamanca |
Friday, July 22, 2016 | Appointment as Joint & Joint and Several Representative | Salamanca |
Monday, January 2, 2017 | Resignation as Joint and Several Representative | Salamanca |
Thursday, May 23, 2019 | Resignation as Joint & Joint and Several Representative | Salamanca |
Wednesday, September 30, 2020 | Appointment as Joint and Several Representative | Madrid |
Thursday, October 1, 2020 | Appointment as Joint and Several Representative | Madrid |
Friday, October 2, 2020 | Appointment as Joint and Several Representative | Madrid |
Wednesday, August 11, 2021 | Appointment as Agent | Madrid |
Monday, March 28, 2022 | Resignation as Agent and Joint and Several Representative | Madrid |
Wednesday, February 15, 2023 | Resignation as Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.