Director Report (Spain) |
It includes
|
Date | Event | Region |
---|---|---|
Tuesday, September 12, 2000 | Appointment as Representative | Madrid |
Thursday, October 25, 2001 | Appointment as Representative | Madrid |
Thursday, June 17, 2004 | Appointment as Joint and Several Representative | Madrid |
Monday, June 24, 2013 | Appointment as Representative | Madrid |
Friday, June 28, 2013 | Appointment as Representative | Madrid |
Thursday, November 21, 2013 | Resignation as Representative and Joint and Several Representative | Madrid |
Tuesday, March 10, 2015 | Appointment as Joint & Joint and Several Representative and Joint and Several Representative | Madrid |
Friday, July 3, 2015 | Appointment as Joint & Joint and Several Representative | Madrid |
Wednesday, June 12, 2019 | Resignation as Joint & Joint and Several Representative and Joint and Several Representative | Madrid |
Thursday, June 13, 2019 | Resignation as Representative | Madrid |
Thursday, September 19, 2019 | Resignation as Joint & Joint and Several Representative | Madrid |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.