Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, May 13, 2010 | Appointment as Representative | Barcelona |
Tuesday, June 8, 2010 | Appointment as Representative | Barcelona |
Friday, April 13, 2012 | Appointment as Representative | Barcelona |
Wednesday, September 5, 2012 | Appointment as Representative | Barcelona |
Wednesday, April 24, 2013 | Appointment as Representative | Barcelona |
Monday, May 18, 2015 | Resignation as Representative and Joint Representative | Barcelona |
Friday, June 12, 2015 | Resignation as Representative and Joint Representative | Barcelona |
Wednesday, June 17, 2015 | Appointment as Joint Representative and Representative | Barcelona |
Tuesday, October 3, 2017 | Resignation as Joint Representative | Barcelona |
Thursday, October 5, 2017 | Resignation as Joint Representative | Barcelona |
Tuesday, October 10, 2017 | Resignation as Joint Representative | Barcelona |
Thursday, November 2, 2017 | Appointment as Joint Representative | Barcelona |
Tuesday, March 3, 2020 | Resignation as Representative and Joint Representative | Barcelona |
Tuesday, May 7, 2024 | Resignation as Joint Representative | Barcelona |
Wednesday, May 8, 2024 | Resignation as Joint Representative | Barcelona |
Monday, May 13, 2024 | Resignation as Joint Representative | Barcelona |
Tuesday, June 18, 2024 | Resignation as Joint Representative | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.