Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Friday, September 9, 2016 | Appointment as Representative | Valencia |
Thursday, September 15, 2016 | Appointment as Representative | Valencia |
Friday, September 16, 2016 | Appointment as Representative | Valencia |
Wednesday, September 21, 2016 | Appointment as Representative | Vizcaya |
Friday, September 23, 2016 | Appointment as Representative | Pontevedra |
Thursday, September 29, 2016 | Appointment as Joint and Several Representative | Barcelona |
Thursday, October 13, 2016 | Appointment as Representative | Málaga |
Monday, January 9, 2017 | Appointment as Representative | Las Palmas |
Thursday, November 16, 2017 | Resignation as Representative | Valencia |
Wednesday, November 22, 2017 | Resignation as Representative | Valencia |
Wednesday, November 29, 2017 | Resignation as Representative | Vizcaya |
Monday, December 4, 2017 | Resignation as Representative | Pontevedra |
Tuesday, December 5, 2017 | Resignation as Representative | Málaga |
Monday, December 11, 2017 | Resignation as Joint and Several Representative | Barcelona |
Friday, January 5, 2018 | Resignation as Representative | Valencia |
Monday, January 22, 2018 | Resignation as Representative | Las Palmas |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.