Director Report (Spain) ![]() |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Thursday, January 11, 2001 | Appointment as Representative | Barcelona |
Wednesday, May 15, 2002 | Resignation as Representative | Barcelona |
Tuesday, September 16, 2003 | Resignation as Manager | Barcelona |
Wednesday, August 11, 2004 | Appointment as Representative | Barcelona |
Friday, May 13, 2005 | Resignation as President and Director | Barcelona |
Thursday, June 16, 2005 | Appointment as Representative | Barcelona |
Monday, February 13, 2006 | Appointment as Director | Barcelona |
Tuesday, February 21, 2006 | Appointment as Representative | Barcelona |
Thursday, March 2, 2006 | Resignation as Director and Secretary | Barcelona |
Friday, August 31, 2007 | Resignation as President and Director | Barcelona |
Monday, April 19, 2010 | Appointment as Joint and Several Administrator | Barcelona |
Monday, July 8, 2013 | Resignation as President and Director | Barcelona |
Thursday, January 9, 2014 | Appointment as Liquidator and Joint and Several Administrator | Barcelona |
Monday, September 27, 2021 | Appointment as Sole Administrator | Barcelona |
Wednesday, December 11, 2024 | Resignation as Manager | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.