Director Report (Spain) |
It includes
|
Company registers with activity
Date | Event | Region |
---|---|---|
Monday, November 15, 1999 | Appointment as Manager | Barcelona |
Tuesday, March 21, 2000 | Resignation as Manager | Barcelona |
Thursday, March 30, 2000 | Resignation as CEO,Secretary,Director and President | Barcelona |
Monday, April 10, 2000 | Resignation as Manager | Barcelona |
Wednesday, April 19, 2000 | Resignation as Manager | Barcelona |
Friday, March 1, 2002 | Appointment as Vice President and Director | Barcelona |
Tuesday, November 12, 2002 | Appointment as Vice President and Director | Barcelona |
Tuesday, December 27, 2005 | Resignation as Director and Vice President | Barcelona |
Monday, November 12, 2007 | Appointment as Director and Vice President | Barcelona |
Tuesday, December 11, 2012 | Resignation as Director,Vice President and President | Barcelona |
Tuesday, March 12, 2013 | Appointment as Vice President and Director | Barcelona |
Wednesday, July 10, 2013 | Resignation as Director and Vice President | Barcelona |
Tuesday, November 14, 2017 | Appointment as Director and President | Barcelona |
Tuesday, August 2, 2022 | Resignation as President and Vice President | Barcelona |
Monday, October 2, 2023 | Resignation as Director and Vice President | Barcelona |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.