VANDERLUST VALENCIA SL
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Vanderlust Valencia S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B19939719 |
| Universal Entity Code | 6161-8598-5929-1651 |
| Record last updated | Monday, August 25, 2025 8:50:40 PM UTC |
| Official Address | The Del Pogres avenue 17 Puzol |
| Locality | Puzol |
| Region | Valencia, Comunitat Valenciana |
| Sector | Sale of lorries, buses and the like |
Charts
Visits
Directors
- Luis Ignacio Martinez Carrasco, 2 companies
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Aug 25, 2025 | Annual Accounts filing (2024 ordinary) | ||
| Registry | Jan 20, 2025 | Jan 13, 2025 | Appointment of a man as Representative | |
| Registry | Sep 20, 2024 | Sep 13, 2024 | ||
| Registry | Sep 20, 2024 | Sep 13, 2024 | Statement of individual company | |
| Registry | Sep 20, 2024 | Sep 13, 2024 | Appointment of a person as Sole Administrator | |
| Registry | Sep 20, 2024 | Sep 13, 2024 | Other items |

