UNDERWATER BLUE WORLD SL
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Underwater Blue World S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B56887201 |
| Record last updated | Monday, September 1, 2025 8:49:58 PM UTC |
| Official Address | The Bonaire street 20 LLeida 25004
There are 56 companies registered at this street
|
| Locality | Lleida |
| Region | Lleida, Catalonia |
| Postal Code | 25004 |
| Sector | Risk-capital funds and companies |
Charts
Visits
Directors
- Raul Yubero Huguet, 7 companies
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Sep 1, 2025 | Annual Accounts filing (2024 ordinary) | ||
| Financials | Sep 1, 2025 | Annual Accounts filing (2023 ordinary) | ||
| Registry | Apr 2, 2024 | Mar 22, 2024 | ||
| Registry | Apr 2, 2024 | Mar 22, 2024 | Statement of individual company | |
| Registry | Apr 2, 2024 | Mar 22, 2024 | Appointment of a man as Sole Administrator |

