SUMMA INGENIA CONSULTORIA TECNICA SL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2019)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Summa Ingenia Consultoria Tecnica S.L. |
AGAZ INGENIA SOCIEDAD LIMITADA
Company type | Sociedad Limitada, Active |
VAT Number (CIF) | B19625052 |
Record last updated | Wednesday, March 13, 2024 6:54:49 AM UTC |
Official Address | The Puente Verde street 4 Granada 18008 There are 24 companies registered at this street |
Locality | Granada |
Region | Andalusia |
Postal Code | 18008 |
Sector | exploitation, industrial, law, nature, promotion |
Visits
Document Type | Publication date | Registry Date | Download link | |
Registry | Mar 13, 2024 | Mar 6, 2024 | Statement of individual company | |
Registry | Mar 13, 2024 | Mar 6, 2024 | Change of company name | |
Financials | Oct 5, 2020 | | Annual Accounts filing (2019 ordinary) | |
Financials | Sep 26, 2019 | | Annual Accounts filing (2018 ordinary) | |
Registry | Dec 4, 2018 | Nov 27, 2018 | Resignation of 2 people: one Joint And Several Administrator | |
Registry | Dec 4, 2018 | Nov 27, 2018 | Appointment of a person as Sole Administrator | |
Registry | Dec 4, 2018 | Nov 27, 2018 | Other items | |
Financials | Nov 28, 2018 | | Annual Accounts filing (2017 ordinary) | |
Financials | Nov 15, 2018 | | Annual Accounts filing (2016 ordinary) | |
Registry | Nov 10, 2016 | Nov 3, 2016 | | |
Registry | Nov 10, 2016 | Nov 3, 2016 | Two appointments: a person and a man | |
-
-
-
-
-
-
-
-
Summa Nv