RAPA ENTERPRISES SL
Reports
| Extended Company Report |
This unique report includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Rapa Enterprises S.L. |
Details
| Company type | Sociedad Limitada, Extinguished company |
|---|---|
| Universal Entity Code | 7954-4011-1513-8946 |
| Record last updated | Tuesday, January 30, 2018 6:53:20 AM UTC |
| Official Address | The Andorra street 403 Arona 38650
There are 21 companies registered at this street
|
| Locality | Arona |
| Region | S. C. Tenerife, Canary Islands |
| Postal Code | 38650 |
| Sector | Restaurants |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jan 30, 2018 | Jan 16, 2018 | Resignation of 3 people: one Joint Administrator (a man) and one Joint Liquidator (a man) | |
| Registry | Jan 30, 2018 | Jan 16, 2018 | Three appointments: 3 men | |
| Registry | Jan 30, 2018 | Jan 16, 2018 | Dissolution | |
| Registry | Jan 30, 2018 | Jan 16, 2018 | Extinction | |
| Registry | Mar 15, 2017 | Mar 2, 2017 | ||
| Registry | Mar 15, 2017 | Mar 2, 2017 | Three appointments: 3 men |

