PATRIZIA FRANKFURT KAPITALVERWALTUNGSGESELLSCHAFT MBH.
TRIUVA KAPITALVERWALTUNGSGESELLSCHAFT MBH,
Company type | |
VAT Number (CIF) | N0042366E |
Record last updated | Thursday, November 8, 2018 6:41:28 AM UTC |
Official Address | The Genova street 27 Madrid 28046 There are 776 companies registered at this street |
Locality | Madrid |
Region | Community Of Madrid |
Postal Code | 28046 |
Phone number | 933012600 |
Visits
Searches
Document Type | Publication date | Registry Date | Download link | |
Registry | Nov 8, 2018 | Oct 31, 2018 | Change of company name |  |
Registry | Oct 11, 2018 | Oct 3, 2018 | Change of registered office |  |
Registry | Oct 1, 2018 | Sep 21, 2018 | Six appointments: 3 men and 3 women |  |
Registry | Sep 25, 2018 | Sep 18, 2018 | Resignation of 2 people: one Permanent Legal Representative and one Agent (a man) |  |
Registry | Sep 25, 2018 | Sep 18, 2018 | Resignation of 2 people: one Representative (a man) and one Joint Representative |  |
Registry | Sep 25, 2018 | Sep 18, 2018 | Two appointments: 2 men |  |
Financials | Mar 24, 2018 | | Annual Accounts filing (2016 ordinary) |  |
Financials | Mar 15, 2018 | | Annual Accounts filing (2015 ordinary) |  |
Registry | Feb 7, 2018 | Jan 30, 2018 | Resignation of 28 people: one Joing Representative |  |
Registry | Feb 7, 2018 | Jan 30, 2018 | Twenty Eight appointments: 12 men, 13 women and 3 companies |  |
Registry | Nov 17, 2016 | Nov 10, 2016 | Resignation of one Agent (a man) |  |
Registry | Nov 17, 2016 | Nov 10, 2016 | Resignation of one Representative (a man) |  |
Financials | Aug 24, 2016 | | Annual Accounts filing (2014 ordinary) |  |
Financials | Aug 24, 2016 | | Annual Accounts filing (2013 ordinary) |  |
Financials | Aug 24, 2016 | | Annual Accounts filing (2012 ordinary) |  |
Registry | Aug 10, 2016 | Aug 2, 2016 | Statutory changes |  |
Registry | Apr 21, 2016 | Apr 14, 2016 | Resignation of one Permanent Legal Representative |  |
Registry | Apr 21, 2016 | Apr 14, 2016 | Resignation of one Joint Representative |  |
Registry | Apr 21, 2016 | Apr 14, 2016 | Seven appointments: 3 women and 4 men |  |
Registry | Mar 2, 2016 | Feb 22, 2016 | Resignation of 31 people: one Joing Representative |  |
Registry | Mar 2, 2016 | Feb 22, 2016 | Twenty Eight appointments: 14 women, 4 companies and 10 men |  |
Registry | Mar 2, 2016 | Feb 19, 2016 | Resignation of one Joing Representative |  |
Registry | Mar 2, 2016 | Feb 19, 2016 | Other items |  |
Registry | Dec 10, 2015 | Dec 1, 2015 | Appointment of a woman as Agent |  |
-
-
-
-
-
-
Triuva Kapitalverwaltungsgesellschaft -
-