Extended Company Report with Annual Accounts |
Includes
|
Full Report with initial Shareholders |
|
VAT Number of Observa Exterior Unipersonal |
Company type | , Active |
---|---|
VAT Number (CIF) | B21568902 |
Universal Entity Code | 4557-8511-5675-5395 |
Record last updated | Monday, October 15, 2018 8:48:44 PM UTC |
Official Address | The San Isidro street 29 Gibraleón 21500 There are 6 companies registered at this street |
Locality | Gibraleón |
Region | Huelva, Andalusia |
Postal Code | 21500 |
Sector |
Document Type | Publication date | Registry Date | Download link | |
---|---|---|---|---|
Financials | Oct 15, 2018 | Annual Accounts filing (2017 ordinary) | ||
Financials | Sep 15, 2017 | Annual Accounts filing (2016 ordinary) |