NUTS AND GO SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Nuts And Go S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B66765843 |
| Universal Entity Code | 0038-1441-8143-6724 |
| Record last updated | Monday, October 24, 2022 9:02:37 PM UTC |
| Official Address | The Av De Madrid avenue 64 Barcelona 08002
There are 126 companies registered at this street
|
| Locality | Barcelona |
| Region | Catalonia |
| Postal Code | 08002 |
| Sector | Restaurants |
| Document TypeDoc. Type | Publication datePub. date | Registry Date | Download link | |
|---|---|---|---|---|
| Financials | Oct 24, 2022 | Annual Accounts filing (2021 ordinary) | ||
| Financials | Oct 24, 2022 | Annual Accounts filing (2020 ordinary) | ||
| Financials | Oct 21, 2020 | Annual Accounts filing (2019 ordinary) | ||
| Financials | Oct 31, 2019 | Annual Accounts filing (2018 ordinary) | ||
| Financials | Oct 3, 2018 | Annual Accounts filing (2017 ordinary) | ||
| Financials | Oct 3, 2018 | Annual Accounts filing (2016 ordinary) | ||
| Registry | May 9, 2016 | May 2, 2016 | ||
| Registry | May 9, 2016 | May 2, 2016 | Appointment of a woman as Sole Administrator |

