MURZIM SOFTWARE SL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2023)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Murzim Software S.L. |
ECOMMERCE PROFESIONALHOSTING, S.L.
Company type | Sociedad Limitada, Active |
VAT Number (CIF) | B04847257 |
Universal Entity Code | 5045-8754-9871-7962 |
Record last updated | Wednesday, September 11, 2024 10:18:25 PM UTC |
Official Address | The Hermanos Machado street 19 Roquetas De Mar 04720 Roquetas De Mar There are 3 companies registered at this street |
Locality | Roquetas De Mar |
Region | Almeria, Andalusia |
Postal Code | 04720 |
Sector | database |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Sep 10, 2024 | | Annual Accounts filing (2023 ordinary) | ![Annual Accounts filing (2023 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Nov 14, 2023 | | Annual Accounts filing (2022 ordinary) | ![Annual Accounts filing (2022 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Nov 14, 2023 | | Annual Accounts filing (2021 ordinary) | ![Annual Accounts filing (2021 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Dec 20, 2022 | | Annual Accounts filing (2020 ordinary) | ![Annual Accounts filing (2020 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Sep 30, 2020 | | Annual Accounts filing (2019 ordinary) | ![Annual Accounts filing (2019 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jul 19, 2019 | | Annual Accounts filing (2018 ordinary) | ![Annual Accounts filing (2018 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 21, 2019 | Feb 14, 2019 | Statutory changes | ![Statutory changes](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 21, 2019 | Feb 14, 2019 | Change of company name | ![Change of company name](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 21, 2019 | Feb 14, 2019 | Expansion of corporate purpose | ![Expansion of corporate purpose](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 21, 2019 | Feb 14, 2019 | Change of registered office | ![Change of registered office](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 29, 2018 | | Annual Accounts filing (2017 ordinary) | ![Annual Accounts filing (2017 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 30, 2017 | | Annual Accounts filing (2016 ordinary) | ![Annual Accounts filing (2016 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Sep 16, 2016 | Sep 6, 2016 | | ![](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Sep 16, 2016 | Sep 6, 2016 | Statement of individual company | ![Statement of individual company](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Sep 16, 2016 | Sep 6, 2016 | Appointment of a man as Sole Administrator | ![Appointment of a man as Sole Administrator](https://en.datocapital.com/images/pdficon_large.gif) |
-
-
-
-
Software Ag -
-
-
-