MULTISERVICIOS M&M SOTO SL
Reports
| Company Report |
Contents:
|
| Full Report with initial Shareholders |
|
| VAT Number of Multiservicios M&m Soto S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| Universal Entity Code | 7408-3917-5402-5507 |
| Record last updated | Friday, June 7, 2024 6:10:03 AM UTC |
| Official Address | Hiades 2 Móstoles
There are 3 companies registered at this street
|
| Locality | Móstoles |
| Region | Madrid, Community Of Madrid |
| Sector | Removals |
Charts
Visits
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Registry | Jun 7, 2024 | May 30, 2024 | 2590... | |
| Registry | Jun 7, 2024 | May 30, 2024 | Statement of individual company | |
| Registry | Jun 7, 2024 | May 30, 2024 | Appointment of a man as Sole Administrator |

