MIAMI SURFSIDE HOLDING SL
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Miami Surfside Holding S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B02629673 |
| Universal Entity Code | 3691-6148-3674-7010 |
| Record last updated | Monday, July 28, 2025 8:54:29 PM UTC |
| Official Address | The Valdemarin avenue 26 Madrid 28023
There are 123 companies registered at this street
|
| Locality | Madrid |
| Region | Community Of Madrid |
| Postal Code | 28023 |
| Sector | Hotels and motels with restaurant |
Charts
Visits
Directors
- Pablo Vidal Arean, 8 companies
| Type | Published | Filed | Filing | |
|---|---|---|---|---|
| Financials | Jul 28, 2025 | Annual Accounts filing (2024 ordinary) | ||
| Financials | Jul 26, 2025 | Annual Accounts filing (2023 ordinary) | ||
| Financials | Oct 2, 2023 | Annual Accounts filing (2022 ordinary) | ||
| Financials | Aug 30, 2022 | Annual Accounts filing (2021 ordinary) | ||
| Financials | Sep 17, 2021 | Annual Accounts filing (2020 ordinary) | ||
| Registry | Nov 24, 2020 | Nov 17, 2020 | ||
| Registry | Nov 24, 2020 | Nov 17, 2020 | Appointment of a man as Sole Administrator | |
| Registry | Nov 24, 2020 | Nov 17, 2020 | Capital increase |

