MARINVEST SEAFOOD SL
Reports
| Extended Company Report |
Includes
|
| Full Report with initial Shareholders |
|
| VAT Number of Marinvest Seafood S.L. |
Details
| Company type | Sociedad Limitada, Active |
|---|---|
| VAT Number (CIF) | B35751429 |
| Universal Entity Code | 8698-1436-6642-6672 |
| Record last updated | Tuesday, July 16, 2019 6:27:25 AM UTC |
| Official Address | The Sao Paulo Palmas De Gran Canaria street Las. ) Palmas De Gran Canaria 35008 Las. , Palmas De Gran Canaria (Las. )
There are 65 companies registered at this street
|
| Locality | Palmas De Gran Canaria (Las. ) |
| Region | Las Palmas, Canary Islands |
| Postal Code | 35008 |
| Phone number | 928472405 |
| Sector | Wholesale seafood and other food products |
Directors
- Antonio Javier Gonzalez Gonzalez, 5 companies

