LABORATOIRES BAILLEUL SL, Spain
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (financial year 2023)
- complete list of titles of filed documents
- full registry information with list of directors and secretaries, addresses and available phone numbers
- related company news
- information about these directors and secretaries in other companies
- list of .es domains owned by the company
- data protection files registered at the Data Protection Agency
|
Full Report with initial Shareholders |
- Includes Full Report latest financial statement (if available), real estate property check and details of founding shareholders
|
VAT Number of Laboratoires Bailleul S.L. |
LABORATORIOS BAILLEUL-BIORGA SL
Company type | Sociedad Limitada |
VAT Number (CIF) | B84348473 |
Universal Entity Code | 6385-6552-5332-3875 |
Record last updated | Monday, June 10, 2024 8:51:25 PM UTC |
Official Address | The Raimundo Fernandez Villamverde street 61 Madrid 28003 There are 569 companies registered at this street |
Locality | Madrid |
Region | Community Of Madrid |
Postal Code | 28003 |
Visits
Document Type | Publication date | Registry Date | Download link | |
Financials | Jun 10, 2024 | | Annual Accounts filing (2023 ordinary) | ![Annual Accounts filing (2023 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jul 11, 2023 | | Annual Accounts filing (2022 ordinary) | ![Annual Accounts filing (2022 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Oct 13, 2022 | Oct 5, 2022 | Resignation of 3 people: one Representative (a man) | ![Resignation of 3 people: one Representative (a man)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Oct 13, 2022 | Oct 5, 2022 | Four appointments: 3 men and a woman | ![Four appointments: 3 men and a woman](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Sep 14, 2022 | | Annual Accounts filing (2021 ordinary) | ![Annual Accounts filing (2021 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Mar 31, 2022 | | Annual Accounts filing (2020 ordinary) | ![Annual Accounts filing (2020 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 30, 2020 | | Annual Accounts filing (2019 ordinary) | ![Annual Accounts filing (2019 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Jan 17, 2020 | Jan 10, 2020 | Resignation of one Representative (a man) resignation of one Representative (a man) | ![Resignation of one Representative (a man) resignation of one Representative (a man)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Oct 21, 2019 | | Annual Accounts filing (2018 ordinary) | ![Annual Accounts filing (2018 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Apr 2, 2019 | Mar 26, 2019 | Appointment of a man as Representative | ![Appointment of a man as Representative](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Apr 2, 2019 | Mar 26, 2019 | Change of registered office | ![Change of registered office](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 14, 2019 | Feb 7, 2019 | Resignation of one Sole Administrator (a man) | ![Resignation of one Sole Administrator (a man)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 14, 2019 | Feb 7, 2019 | Two appointments: a person and a man | ![Two appointments: a person and a man](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 14, 2019 | Feb 7, 2019 | Resignation of 3 people: one Representative (a man), one Joint Representative and one Joint & Joint And Several Representative (a man) | ![Resignation of 3 people: one Representative (a man), one Joint Representative and one Joint & Joint And Several Representative (a man)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Feb 14, 2019 | Feb 7, 2019 | Five appointments: 5 men | ![Five appointments: 5 men](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jul 14, 2018 | | Annual Accounts filing (2017 ordinary) | ![Annual Accounts filing (2017 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Oct 20, 2017 | Oct 10, 2017 | Appointment of a man as Joint Representative | ![Appointment of a man as Joint Representative](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Oct 20, 2017 | Oct 10, 2017 | Other items | ![Other items](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Aug 25, 2017 | | Annual Accounts filing (2016 ordinary) | ![Annual Accounts filing (2016 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 16, 2016 | | Annual Accounts filing (2015 ordinary) | ![Annual Accounts filing (2015 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jul 23, 2015 | | Annual Accounts filing (2014 ordinary) | ![Annual Accounts filing (2014 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Oct 28, 2014 | | Annual Accounts filing (2013 ordinary) | ![Annual Accounts filing (2013 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 21, 2014 | | Annual Accounts filing (2012 ordinary) | ![Annual Accounts filing (2012 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 21, 2014 | | Annual Accounts filing (2011 ordinary) | ![Annual Accounts filing (2011 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Financials | Jun 21, 2014 | | Annual Accounts filing (2010 ordinary) | ![Annual Accounts filing (2010 ordinary)](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Apr 26, 2013 | Apr 17, 2013 | Appointment of a man as Representative | ![Appointment of a man as Representative](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Apr 10, 2013 | Apr 2, 2013 | Change of company name | ![Change of company name](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Mar 22, 2013 | Mar 13, 2013 | Sole proprietorship | ![Sole proprietorship](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Aug 3, 2010 | | Filing Of Financial Statement | ![Filing Of Financial Statement](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Mar 24, 2010 | Mar 1, 2010 | Filing Of Financial Statement 1396... | ![Filing Of Financial Statement 1396...](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Mar 24, 2010 | | Filing Of Financial Statement | ![Filing Of Financial Statement](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Nov 30, 2009 | Feb 12, 2010 | Appointment of a person | ![Appointment of a person](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Oct 17, 2008 | | Filing Of Financial Statement | ![Filing Of Financial Statement](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | May 22, 2008 | May 9, 2008 | Change of company name | ![Change of company name](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Aug 9, 2007 | | Filing Of Financial Statement | ![Filing Of Financial Statement](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Jul 27, 2007 | | Filing Of Financial Statement 2421... | ![Filing Of Financial Statement 2421...](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Aug 2, 2005 | Jul 20, 2005 | Three appointments: a woman and 2 men | ![Three appointments: a woman and 2 men](https://en.datocapital.com/images/pdficon_large.gif) |
Registry | Jun 27, 2005 | Jun 15, 2005 | | ![](https://en.datocapital.com/images/pdficon_large.gif) |
-
-
-
-
-
-
-
Laboratoires Thea Sas -